Xiaomi Redmi note 8 pro full specification price in india
Xiaomi launched featured phone on lower price redmi 8 pro in inida. it supported very well in gaming . long bettry life,fast charging and more...
Operating System | Android 9.0 (pie) |
Dimensions | 161. x 76.4mm x 8.8mm |
Weight | 200g |
Display & Design
| |
---|---|
Size | 6.5 inches 16.59 cm |
Resolution | 1080 x 2340 pixels |
Pixel Density | Always on HDR |
Type | IPS LCD,HDR DISPLAY |
Screen To Body Ratio | 84.55 % |
Aspect Ratio | 19.5:9 |
Design | Waterdrop notch display |
Colour Options | Black, Blue , White |
Hardware
| |
---|---|
Chipset | 2x2.05GHz CORTEX A76 6x2GHz cortex A55 |
CPU | Media Tek hello GGOT Octa Core |
GPU | Mali-G76 MP4 |
Architecture | SPLASHPROOF |
RAM | 6GB 6GB 8GB |
Internal Storage | 64GB 128GB 128 GB |
MicroSD Card Slot | Yes, Up to 512 GB |
Main Camera
| |
---|---|
Number of Cameras | Single |
Resolution | 64+8+2+2,p Rear camera |
Flash | LED Flash |
Video | 1080ps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus....... |
Front Camera
| |
---|---|
Number of Cameras | Single |
Resolution | 20 MP camera |
Video | 1080p...... |
Battery
| |
---|---|
Capacity | 4500 mAh. |
Type | Li-Polymer. |
Fast Charging | Yes, Fast. |
Security & Sensors
| |
---|---|
Fingerprint Sensor | Yes, (back) Face Lock |
Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio
| |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE |
SIM 1 Bands | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41)FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth 5.0 |
NFC | No |
GPS | Yes with A-GPS, Glonass |
FM Radio | Yes |
Loudspeaker | YES |
3.5mm headphone jack | Yes |
Comments
Post a Comment