SAMSUNG GALAXY M 30 FULL SPECIFICATION
Samsung launched new M series of phones . G galaxy M30 iis the 3rd phone os the series.
M30 have awsome featuers . samsung says its very sharper smart phone in this series on low price
.OTHER VARIANTS
SAMSUNG GLAXY M30 IN 3 MODELS
RAM 3GB ROM 32GB
RAM 3GB ROM 32GB
RAM 3GB ROM 32GB
PRICE IN INDIA
SAMSUNG M30 THREE DIFFERENT PRICE IN INDIA.
MODELS PRICE
RAM 3GB ROM 32GB 9999/
RAM 4GB ROM 64GB 12999/
RAM 6GB ROM 128GB 14999/
ONLINE BUY IN INDIA
AMAZON LINK https://amzn.to/2tFiKOe
FLIPKART
SNAPDE
GAMING PURPOSE
ITS A GOOD FOR PUBG MOBILE
IT HAVE LARGER DISPLAY . GOOD BETTRY LIFE
GOOD SOUND.
M30 SERIES FEATUERS
Operating System | Android 8.1 Oreo |
Dimensions | 159mm x 75.1mm x 8.5mm |
Weight | 174g |
Display & Design
| |
---|---|
Size | 6.4 inches 16.26 cm |
Resolution | 1080 x 2280 pixels |
Pixel Density | 394ppi |
Type | Super AMOLED, 2.5D Curved Glass |
Screen To Body Ratio | 85.19 % |
Aspect Ratio | 19.5:9 |
Design | Waterdrop notch display |
Colour Options | Gradation Black, Gradation Blue |
Hardware
| |
---|---|
Chipset | Samsung Exynos 7 Octa 7904 |
CPU | 2 x 1.8GHz Cortex A73 6 x 1.6GHz Cortex A53 |
GPU | Mali-G71 MP2 |
Architecture | 64-bit |
RAM | 4 GB |
Internal Storage | 64 GB |
MicroSD Card Slot | Yes, Up to 512 GB |
Main Camera
| |
---|---|
Number of Cameras | Triple |
Resolution | 13 MP f/1.9 (Digital Zoom) PDAF camera 5 MP f/2.2 , depth PDAF camera 5 MP f/2.2 , Wide Angle (field-of-view), Ultra-Wide Angle (field-of-view) PDAF camera |
Flash | LED Flash |
Video | 1920x1080@30fps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus....... |
Front Camera
| |
---|---|
Number of Cameras | Single |
Resolution | 16 MP f/2.0 camera |
Video | 1920x1080@30fps...... |
Battery
| |
---|---|
Capacity | 5000 mAh. |
Type | Li-Polymer. |
Fast Charging | Yes, Fast. |
Security & Sensors
| |
---|---|
Fingerprint Sensor | Yes, Rear |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. |
Connectivity & Audio
| |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE |
SIM 1 Bands | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41)FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth 5.0 |
NFC | No |
GPS | Yes with A-GPS, Glonass |
FM Radio | Yes |
Loudspeaker | Dolby Atmos |
3.5mm headphone jack | Yes |
Comments
Post a Comment