OPPO F15 PRICE FULL SPECIFICATION
Oppo F15 smartphone have great feature amoled display ram 8gb rom 128 with 4000 mah bettry,triple selfi camera.
PRICE IN INDIA RS 19990/
ONLINE BUY
AMAZON https://amzn.to/2O2e2kz
Operating System | Android 9.0One (pie) |
Dimensions | 160.2 x 172x73.3 |
Weight | 186g |
Display & Design
| |
---|---|
Size | 6.4 inches |
Resolution | 1080 x 2400 pixels |
Pixel Density | Always on HDR |
Type | AMOLED |
Screen To Body Ratio | 84.2 % |
Aspect Ratio | 20.9 |
Design | WATER DROP NOTCH |
Colour Options | Black, unicorn white |
Hardware
| |
---|---|
Chipset | qualcomm 5m 150 |
CPU | OCTA CORE (2.1GHz,QUOD CORE A73+2GHz) |
GPU | MEDIATEK HELLO P70 |
Architecture | 64 BIT |
RAM | 8 GB |
Internal Storage | 128 GB |
MicroSD Card Slot | Yes, Up to 256 GB |
Main Camera
| |
---|---|
Number of Cameras | Triple |
Resolution | 48 MP 8 MP micro camera 2MP |
Flash | LED Flash |
Video | 1920x1080 30ps 280x720@30ps |
Features | Digital Zoom, Auto Flash,Touch to focus....... |
Front Camera
| |
---|---|
Number of Cameras | Triple |
Resolution | 16 MP camera |
Video | 1080p...... |
Battery
| |
---|---|
Capacity | 4000 mAh. |
Type | Li-Polymer. |
Fast Charging | Yes, Fast. |
Security & Sensors
| |
---|---|
Fingerprint Sensor | Yes, (under display) |
Sensors | , Proximity sensor, Accelerometer, Compass, Gyroscope. light sensor |
Connectivity & Audio
| |
---|---|
Network | 2G, 3G, 4G 5G (compatible with India), VoLTE |
SIM 1 Bands | 5G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41)FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth 5.0 |
NFC | No |
GPS | Yes with A-GPS, Glonass |
FM Radio | Yes |
Loudspeaker | yes |
3.5mm headphone jack | Yes |
RELEASE 26 january 2020
Comments
Post a Comment