Samsung galaxy M10 full specification price review
World`s largest Andriod mobile phone company samsung will launched their phone GALAXY M10 . It samartphone have grate featuers . GALAXY M10 Dynamic desing by samsung. Estimeted price in india 9000. This have long bertty life . good graphic good desing.
Operating System | Android 8.1 |
Dimensions | 162.39mmx 77.33mm x 8.85mm |
Weight | 201g |
Display & Design
| |||
---|---|---|---|
Size | 6.22 inches | ||
Resolution | 720 x 1520 pixels | ||
Pixel Density | HDR | ||
Type | IPS LCD display | ||
Screen To Body Ratio | 87.17 % | ||
Aspect Ratio | 19.9
| ||
Colour Options | black |
Hardware
| |
---|---|
Chipset | 1.6GHz |
CPU | Octa Core processor |
GPU | |
Architecture | notch display |
RAM | 2/4 GB |
Internal Storage | 16/32 GB |
MicroSD Card Slot | Yes, Up to 256 GB |
Main Camera
| |
---|---|
Number of Cameras | Dual |
Resolution | 13MP camera 5 MP camera |
Flash | LED Flash |
Video | 1080ps |
Features | Digital Zoom, Auto Flash, , Touch to focus....... |
Front Camera
| |
---|---|
Number of Cameras | Single |
Resolution | 5 MP camera |
Video | 1080p...... |
Battery
| |
---|---|
Capacity | 3400 mAh. |
Type | Li-Polymer. |
Fast Charging | Yes, Fast. |
Security & Sensors
| |
---|---|
Fingerprint Sensor | NO |
Sensors | , Proximity sensor, Accelerometer, , |
Connectivity & Audio
| |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE |
SIM 1 Bands | Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 Bands | 2G,3G,4G Bands: TD-LTE 2300(band 40) / 2500(band 41)FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth 5.0 |
NFC | No |
GPS | Yes |
FM Radio | Yes |
Loudspeaker | Yes |
3.5mm headphone jack | Yes |
Comments
Post a Comment