Samsung Galaxy A51 Full Specification Price Review
INTERDUCING; Samsung The Infinty O Display In Galaxy A51. Optimizes Visual PlayGames,Watch Movies on 16.40cm (6.5)inch FHD+ Display.Capture Awsome Moments on High Class Camers+ Multiple Live Focus Ffects,Play games with Gaming Booster (lag free gameing experience)
PRICE IN INDIA ;
Expected to be Rs. 18,990. Galaxy A51 launch is . The 64GB variant costs around
Operating System | Android 10.0 One UI 2 |
Dimensions | 158.5 x 73.6mm x 7.9mm |
Weight | 172g |
Display & Design
| |
---|---|
Size | 6.5 inches 16.40 cm |
Resolution | 1080 x 2380 pixels |
Pixel Density | 405 ppl |
Type | |
Screen To Body Ratio | 87.44% |
Aspect Ratio | 20.9 |
Design | / |
Colour Options | Prism Black, Prism Blue , Prism White |
Hardware
| |
---|---|
Chipset | Octa Coree (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A5) |
CPU | |
GPU | 9 Exynas 9611 =(gaming booster 2.0) |
Architecture | / |
RAM | 8/6/4GB |
Internal Storage | 64/128 GB |
MicroSD Card Slot | Yes, Up to 512 GB |
Main Camera
| |
---|---|
Number of Cameras | Triple |
Resolution | 48 MP +5mp (Wide) PDAF camera 5 MP micro camera 12MP Wide Angle (field-of-view), Ultra-Wide Angle camera |
Flash | LED Flash |
Video | 1080ps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus....... |
Front Camera
| |
---|---|
Number of Cameras | Single |
Resolution | 32 MP camera |
Video | 1080p...... |
Battery
| |
---|---|
Capacity | 4000 mAh.non-removeable |
Type | Li-Polymer. |
Fast Charging | Yes, Fast.(15v) |
Security & Sensors
| |
---|---|
Fingerprint Sensor | Yes, (under display) |
Sensors | Proximity sensor, Accelerometer, Compass, megonto meter,Ambient light sensor |
Connectivity & Audio
| |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE |
SIM 1 Bands | 4gBands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41)FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth 5.0 |
NFC | No |
GPS | Yes with A-GPS, |
FM Radio | Yes |
Loudspeaker | Yes |
3.5mm headphone jack | Yes |
RELEASE FEBRUARY 2020
Comments
Post a Comment