VIVO Z1 PRO FULL SPECIFICATION PRICE REVIEW
Vivo Z1 p-ro great smartphone on lower price . it is good in gaming photography video long bettry life. vivo user easy afford this cell phone .
Operating System | Android 9.0 One (pie) |
Dimensions | 162.39mmx 77.33mm x 8.85mm |
Weight | 201g |
Display & Design
| |||
---|---|---|---|
Size | 6.53 inches | ||
Resolution | 1080 x 2340 pixels | ||
Pixel Density | HDR | ||
Type | IPS LCD display | ||
Screen To Body Ratio | 87.17 % | ||
Aspect Ratio | 19.5.9
| ||
Colour Options |
Hardware
| |
---|---|
Chipset | snapdragon 712 |
CPU | Octa Core processor |
GPU | |
Architecture | punch hole display |
RAM | 4 GB |
Internal Storage | 64/ GB |
MicroSD Card Slot | Yes, Up to 256 GB |
Main Camera
| |
---|---|
Number of Cameras | Triple |
Resolution | 16 MP (Wide) PDAF camera 2MP micro camera 8MP 2nd camera |
Flash | LED Flash |
Video | 1080ps |
Features | Digital Zoom, Auto Flash, , Touch to focus....... |
Front Camera
| |
---|---|
Number of Cameras | Single |
Resolution | 32 MP camera |
Video | 1080p...... |
Battery
| |
---|---|
Capacity | 5000 mAh. |
Type | Li-Polymer. |
Fast Charging | Yes, Fast. |
Security & Sensors
| |
---|---|
Fingerprint Sensor | REAR (Back side) |
Sensors | , Proximity sensor, Accelerometer, Compass, Gyroscope. |
Connectivity & Audio
| |
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE |
SIM 1 Bands | 5G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 Bands | 2G,3G,4G Bands: TD-LTE 2300(band 40) / 2500(band 41)FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth 5.0 |
NFC | No |
GPS | Yes with A-GPS, Glonass |
FM Radio | Yes |
Loudspeaker | Yes |
3.5mm headphone jack | Yes |
RELEASE JULY 2019
Comments
Post a Comment