Samsung galaxy S20 ultra 5G full sepicification price review
world`s largest Andriod mobile phone company samsung will launched their 2nd 5g phone GALAXY S20 ULTRA 5G. It samartphone have grate featuers . GALAXY S20 Dynamic desing by samsung. Estimeted price in india 90000/
Operating System | Android 10.0 One UI 2 |
Dimensions | 167 x 76mm x 8.80mm |
Weight | 221g |
Display & Design
| |
---|---|
Size | 6.7 inches 107.8 cm |
Resolution | 1440 x 3200 pixels |
Pixel Density | Always on HDR |
Type | Super AMOLED Pluse,capacitive touch |
Screen To Body Ratio | 87.8 % |
Aspect Ratio | 20.9 |
Design | / |
Colour Options | carmic Black, flamigo pink |
Hardware
| |
---|---|
Chipset | samsung exynos 990 |
CPU | Octa Core |
GPU | Adreno 640 |
Architecture | / |
RAM | 8 GB |
Internal Storage | 128 GB |
MicroSD Card Slot | Yes, Up to 1000 GB |
Main Camera
| |
---|---|
Number of Cameras | Triple 3D |
Resolution | 108 MP (Wide) PDAF camera 48MP micro camera 12MP Wide Angle (field-of-view), Ultra-Wide Angle camera |
Flash | LED Flash |
Video | 1920x1080ps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus....... |
Front Camera
| |
---|---|
Number of Cameras | Single |
Resolution | 48 MP camera |
Video | 1080p...... |
Battery
| |
---|---|
Capacity | 5000 mAh. |
Type | Li-Polymer. |
Fast Charging | Yes, Fast. |
Security & Sensors
| |
---|---|
Fingerprint Sensor | Yes, (under display) |
Sensors | Samsung Dex, Proximity sensor, Accelerometer, Compass, Gyroscope.ANT+ |
Connectivity & Audio
| |
---|---|
Network | 2G, 3G, 4G 5G (compatible with India), VoLTE |
SIM 1 Bands | 5G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 Bands | 5G Bands: TD-LTE 2300(band 40) / 2500(band 41)FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth 5.0 |
NFC | No |
GPS | Yes with A-GPS, Glonass |
FM Radio | Yes |
Loudspeaker | Dolby Atmos |
3.5mm headphone jack | Yes |
Comments
Post a Comment