SAMSUNG GALAXY NOTE S10 LITE FULL SPECIFICATION IN INDIA
samsung will be lauched very soon latest phone SAMSUNG GALAXY NOTE S10 LITE . premium feature lower price
Operating System | Android 10.0 One UI 2 |
Dimensions | 162.5 x 75.6mm x 8.1mm |
Weight | 186g |
Display & Design
| |
---|---|
Size | 6.7 inches 107.8 cm |
Resolution | 1080 x 2400 pixels |
Pixel Density | Always on HDR |
Type | Super AMOLED Pluse,capacitive touch |
Screen To Body Ratio | 87.8 % |
Aspect Ratio | 20.9 |
Design | / |
Colour Options | Prism Black, Prism Blue , Prism White |
Hardware
| |
---|---|
Chipset | qualcomm 5m 150 |
CPU | Octa Core |
GPU | Adreno 640 |
Architecture | / |
RAM | 8/6 GB |
Internal Storage | 64/128 GB |
MicroSD Card Slot | Yes, Up to 512 GB |
Main Camera
| |
---|---|
Number of Cameras | Triple |
Resolution | 48 MP (Wide) PDAF camera 5 MP micro camera 12MP Wide Angle (field-of-view), Ultra-Wide Angle camera |
Flash | LED Flash |
Video | 1920x1080ps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus....... |
Front Camera
| |
---|---|
Number of Cameras | Single |
Resolution | 32 MP camera |
Video | 1080p...... |
Battery
| |
---|---|
Capacity | 4500 mAh. |
Type | Li-Polymer. |
Fast Charging | Yes, Fast. |
Security & Sensors
| |
---|---|
Fingerprint Sensor | Yes, (under display) |
Sensors | Samsung Dex, Proximity sensor, Accelerometer, Compass, Gyroscope.ANT+ |
Connectivity & Audio
| |
---|---|
Network | 2G, 3G, 4G 5G (compatible with India), VoLTE |
SIM 1 Bands | 5G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 Bands | 5G Bands: TD-LTE 2300(band 40) / 2500(band 41)FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano |
Charging Port | USB Type-C |
USB OTG | Yes |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth 5.0 |
NFC | No |
GPS | Yes with A-GPS, Glonass |
FM Radio | Yes |
Loudspeaker | Dolby Atmos |
3.5mm headphone jack | Yes |
RELEASE SOON
Comments
Post a Comment